Country/Agency | MRD | DB2 | Frequency | Remarks |
---|---|---|---|---|
ALBANIA | ||||
ARGENTINA | ||||
AUSTRALIA | ||||
AUSTRIA | ||||
BELGIUM | ||||
BRAZIL | ||||
BULGARIA | ||||
CANADA | ||||
CROATIA | ||||
CZECH REPUBLIC |
![]() |
|||
DENMARK | ||||
ESTONIA | ||||
FINLAND | ||||
FRANCE |
![]() |
bi-annually | Provided tables: 125, 127, 128, 131 |
|
GERMANY | ||||
GREECE | ||||
HUNGARY | ||||
ISRAEL | ||||
ITALY | ||||
KOREA, REP. OF | ||||
LATVIA | ||||
LITHUANIA | ||||
MALAYSIA | - | - | - | - |
MONTENEGRO | ||||
MOROCCO | ||||
NETHERLANDS | ||||
NEW ZEALAND | ||||
NORWAY | ||||
POLAND | ||||
PORTUGAL | ||||
ROMANIA |
![]() |
Section 1 & 7 | ||
SERBIA | ||||
SINGAPORE | ||||
SLOVAKIA | ||||
SLOVENIA | ||||
SPAIN |
![]() |
Section 1 & 7 | ||
TURKEY |
![]() |
|||
UNITED ARAB EMIRATES | ||||
UNITED KINGDOM | ||||
UNITED STATES |
NOTE:
The requirements from the nations for multi-lingual
characteristics decoding (either MRD files or DB2 tables) are as follows: |
Decoding Tool used: | Translation required for: | NO translation required for: |
---|---|---|
Master Requirements Data (MRD) |
Section 1 & 7 Section 3 Section 5 Section 6, Part 2 |
Section 6, Part 1![]() |
DB2 tables | Table 125 Table 127 Table 128 Table 131 |
Table 124![]() |