Country / Agency | Projected or Actual Date of Implementation |
Remarks |
---|---|---|
ALBANIA |
![]() |
|
ARGENTINA | implemented | |
AUSTRALIA | Implemented July 2016 | |
AUSTRIA | implemented | |
BELGIUM | implemented | |
BRAZIL |
![]() |
|
BULGARIA | implemented | |
CANADA | projected | |
CROATIA | projected | |
CZECH REPUBLIC | implemented | |
DENMARK | implemented Jan 2014 | |
ESTONIA | projected | |
FINLAND | End 2016 | |
FRANCE | implemented Feb 2015 | Amendments to ACodP-1, Table 136 (cf. PA 124-17) implemented end Jan 2015 |
GERMANY | projected | |
GREECE | implemented | |
HUNGARY |
![]() |
|
ISRAEL | implemented | |
ITALY | implemented | |
KOREA, REPUBLIC OF | April 2013 | |
LATVIA |
![]() |
|
LITHUANIA | March 2014 | |
MALAYSIA | implemented | |
MONTENEGRO | projected | |
MOROCCO | End 2014 | |
NETHERLANDS | implemented | |
NEW ZEALAND | implemented | |
NORWAY | 2014 | |
POLAND | projected | |
PORTUGAL | projected | |
ROMANIA | projected | |
SERBIA | 2015 | |
SINGAPORE | implemented | |
SLOVAKIA | implemented | |
SLOVENIA | implemented | |
SPAIN | implemented | |
SWEDEN | implemented | |
TURKEY | implemented | |
UNITED ARAB EMIRATES | implemented | |
UNITED KINGDOM |
Projected implementation with XML in 2022 |
|
UNITED STATES | projected |